From: Subject: Magic Cup - 2009-03-14 Date: Sun, 15 Mar 2009 14:02:36 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Birgitta\Local Settings\Temporary Internet Files\Content.IE5\QIPH5B0Q\resultat.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 Magic Cup - 2009-03-14
 

Magic Cup - 2009-03-14

Marks

List of Adjudicators

A - GIANCARLO BARBIERI
B - SIMONA FANCELLO
C - MERLE KLANDORF
D - ALLA MATJUSENKO
E - ELISABETH SANDSTR=D6M

 

Latin Barn/Ungdom = 1dans

Final

Cha-Cha

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 Result Name
10 3 4 4 3 3     3 ----- ----- 3 Rebecca Nilsson - Jenny Warnberg
12 1 1 3 1 1 4 ----- ----- ----- ----- 1 Linnea Sernestrand - Vanessa Augustsson
13 2 5 2 5 5         5 5 Filip Sj=F6lander - Amanda Lonntorp
14 4 3 1 4 4       5 ----- 4 Emil Elton - Klara Martinsson
15 5 2 5 2 2   3 ----- ----- ----- 2 Hugo Nordstr=F6m - Isabell = Lindstr=F6m

Total

Cpl Cha- Total Result
10 3 3 3 Rebecca Nilsson - Jenny Warnberg
12 1 1 1 Linnea Sernestrand - Vanessa Augustsson
13 5 5 5 Filip Sj=F6lander - Amanda Lonntorp
14 4 4 4 Emil Elton - Klara Martinsson
15 2 2 2 Hugo Nordstr=F6m - Isabell = Lindstr=F6m

 

Latin Barn/Ungdom = 2dans

Final

Cha-Cha

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 Result Name
20 _ _ _ _ _           5 Couple not in startlist
21 4 4 4 4 4       5 ----- 4 Emma W-Nilsson - Natalie Simlevska
22 3 3 2 2 1   3 ----- ----- ----- 2 Johan S=F6derberg - Alexandra Eliasson
23 1 2 1 1 2 3 ----- ----- ----- ----- 1 Amanda Persson - Lisa Svensson
24 2 1 3 3 3     5 ----- ----- 3 Johan Holst - Frida Kjell = Valkola

Jive

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 Result Name
20 _ _ _ _ _           5 Couple not in startlist
21 4 4 4 4 2       5 ----- 4 Emma W-Nilsson - Natalie Simlevska
22 2 3 3 3 3     5 ----- ----- 3 Johan S=F6derberg - Alexandra Eliasson
23 3 2 1 2 1   4 ----- ----- ----- 2 Amanda Persson - Lisa Svensson
24 1 1 2 1 4 3 ----- ----- ----- ----- 1 Johan Holst - Frida Kjell = Valkola

Total

Cpl Cha- Jive Total Result
20 5 5 10 5 Couple not in startlist
21 4 4 8 4 Emma W-Nilsson - Natalie Simlevska
22 2 3 5 3 Johan S=F6derberg - Alexandra Eliasson
23 1 2 3 1 Amanda Persson - Lisa Svensson
24 3 1 4 2 Johan Holst - Frida Kjell = Valkola

 

Latin Barn C

Final

Cha-Cha

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
30 3 4 4 2 4       5 4 Tino Sacereno - Emma Lagrelius
31 1 2 1 1 1 4 ----- ----- ----- 1 Felix Forsberg - Rebecka Komet
32 4 1 2 3 2   3 ----- ----- 2 Philip Raabe - Rebecka Balint
33 2 3 3 4 3     4 ----- 3 Eric Gardtman - Izabell = Dinov

Rumba

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
30 4 3 4 3 3     3(9) ----- 4 Tino Sacereno - Emma Lagrelius
31 1 2 2 1 2   5 ----- ----- 1 Felix Forsberg - Rebecka Komet
32 2 1 1 2 4   4 ----- ----- 2 Philip Raabe - Rebecka Balint
33 3 4 3 4 1     3(7) ----- 3 Eric Gardtman - Izabell = Dinov

Jive

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
30 4 4 4 4 4       5 4 Tino Sacereno - Emma Lagrelius
31 3 3 1 1 1 3 ----- ----- ----- 1 Felix Forsberg - Rebecka Komet
32 1 1 3 3 3     5 ----- 3 Philip Raabe - Rebecka Balint
33 2 2 2 2 2   5 ----- ----- 2 Eric Gardtman - Izabell = Dinov

Total

Cpl Cha- Rumb Jive Total Result
30 4 4 4 12 4 Tino Sacereno - Emma Lagrelius
31 1 1 1 3 1 Felix Forsberg - Rebecka Komet
32 2 2 3 7 2 Philip Raabe - Rebecka Balint
33 3 3 2 8 3 Eric Gardtman - Izabell = Dinov

 

Latin Ungdom C

Round 1

  Cha-C Rumba Jive      
Cpl A B C D E A B C D E A B C D E Total Recalled Name
40           X         X         2   M=E5rten Steg=F6 - Cornelia = Kristoffersson
41 X X X X   X   X X X X X X     11 X Erik von Keyserlingk - Agnes H=E5kansson
42 X X   X X X X X X X   X X X X 13 X Martin Hesselborn - Julia Zhou
43     X         X             X 3   Gabriel Olsvik - Jennifer Toft
44                               0   Karl-Enar Larsson - Soley Hilmarsdottir
45 X X X X X X X   X X X     X X 12 X Alexander Bengtsson - Lovisa Hagel
46     X   X X         X   X X   6   Bj=F6rn Andr=E9n - Sanna Hagelberg-Eng
47     X X         X             3   Anton R=E5dberg - Olivia Gustavsson
48 X X X X X X X   X     X X X X 12 X Lukas Karlsson - Emma Zachrisson
49 X X   X X   X X               6   Holger Steg=F6 - Elly Hammenborn
50 X X X X X X X X X X X X X X X 15 X Jonas Westerlund - Gillary Arrospide
51 X X X X X   X X X X X X X X X 14 X Andreas L=F6fdahl - Jessica Mattsson
52   X X X   X X X X X X X X X X 13 X Karl Hallberg - Christina Garnett
53         X X   X   X X X X X X 9 X Tobias Br=E4nnstr=F6m - Johanna Bergqvist = Dahn
54 X X     X X X X X X X X X X X 13 X Henrik Algelid - Fanny Raabe
55   X X X X   X   X X   X     X 9 X August Sandin - Amelia Larsson
56   X         X       X X X X   6   Alexander Stenmark - Linn Hegedahl
57     X X X X X X X X   X X X X 12 X Ludvig Henriksson - Lisa Lundgren
58               X   X X         3   Conny Cato - Ellen Tideholm
100 X X X X X X X X X X X X X X X 15 X Sam Ardekani - Fanny = Sandegren

Recalled: 41 42 45 48 50 51 52 53 54 55 57 100

12 couples recalled

Round 2

  Cha-C Rumba Jive      
Cpl A B C D E A B C D E A B C D E Total Recalled Name
41 X X X   X X X X X   X         9 X Erik von Keyserlingk - Agnes H=E5kansson
42     X X   X   X   X     X X X 8   Martin Hesselborn - Julia Zhou
45 X X             X             3   Alexander Bengtsson - Lovisa Hagel
48   X X                         2   Lukas Karlsson - Emma Zachrisson
50 X   X X X X X X   X X X X X X 13 X Jonas Westerlund - Gillary Arrospide
51 X X   X X X X     X X X   X X 11 X Andreas L=F6fdahl - Jessica Mattsson
52 X   X X     X X X     X X X   9 X Karl Hallberg - Christina Garnett
53         X         X   X X   X 5   Tobias Br=E4nnstr=F6m - Johanna Bergqvist = Dahn
54   X     X X X X X X X X X X X 12 X Henrik Algelid - Fanny Raabe
55                               0   August Sandin - Amelia Larsson
57       X         X   X     X X 5   Ludvig Henriksson - Lisa Lundgren
100 X X X X X X X X X X X X X     13 X Sam Ardekani - Fanny = Sandegren

Recalled: 41 50 51 52 54 100

6 couples recalled

Final

Cha-Cha

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 Result Name
41 1 2 4 6 6       3(7) ----- ----- 4 Erik von Keyserlingk - Agnes H=E5kansson
50 4 6 1 4 4       4 ----- ----- 3 Jonas Westerlund - Gillary Arrospide
51 3 1 6 1 1 3 ----- ----- ----- ----- ----- 1 Andreas L=F6fdahl - Jessica Mattsson
52 5 5 3 5 3         5 ----- 6 Karl Hallberg - Christina Garnett
54 6 4 5 2 2       3(8) ----- ----- 5 Henrik Algelid - Fanny Raabe
100 2 3 2 3 5     4 ----- ----- ----- 2 Sam Ardekani - Fanny = Sandegren

Rumba

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 Result Name
41 2 4 5 3 6       3 ----- ----- 4 Erik von Keyserlingk - Agnes H=E5kansson
50 4 2 1 2 4   3(5) ----- ----- ----- ----- 2 Jonas Westerlund - Gillary Arrospide
51 5 1 6 1 2   3(4) ----- ----- ----- ----- 1 Andreas L=F6fdahl - Jessica Mattsson
52 6 6 3 6 3           5 6 Karl Hallberg - Christina Garnett
54 3 3 4 4 1     3 ----- ----- ----- 3 Henrik Algelid - Fanny Raabe
100 1 5 2 5 5         5 ----- 5 Sam Ardekani - Fanny = Sandegren

Jive

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 Result Name
41 4 6 6 6 6           5 6 Erik von Keyserlingk - Agnes H=E5kansson
50 3 2 1 2 2   4 ----- ----- ----- ----- 2 Jonas Westerlund - Gillary Arrospide
51 1 1 4 1 1 4 ----- ----- ----- ----- ----- 1 Andreas L=F6fdahl - Jessica Mattsson
52 5 3 2 3 5     3 ----- ----- ----- 3 Karl Hallberg - Christina Garnett
54 6 5 3 5 3         4 ----- 5 Henrik Algelid - Fanny Raabe
100 2 4 5 4 4       4 ----- ----- 4 Sam Ardekani - Fanny = Sandegren

Total

Cpl Cha- Rumb Jive Total Result
41 4 4 6 14 5 Erik von Keyserlingk - Agnes H=E5kansson
50 3 2 2 7 2 Jonas Westerlund - Gillary Arrospide
51 1 1 1 3 1 Andreas L=F6fdahl - Jessica Mattsson
52 6 6 3 15 6 Karl Hallberg - Christina Garnett
54 5 3 5 13 4 Henrik Algelid - Fanny Raabe
100 2 5 4 11 3 Sam Ardekani - Fanny = Sandegren

 

Latin Junior C

Round 1

  Cha-C Rumba Jive      
Cpl A B C D E A B C D E A B C D E Total Recalled Name
65     X   X X X   X X X X     X 9   Tommy T=F3th Bogren - Henriette Kalin
66                               0   Jesper Christiansen - Johanna Toft
67 X             X         X X   4   Oscar Gustafsson - Sofia Larsson
68 X X X X X X X X X X X   X X   13 X Anton Ukalovic - Diana Boskoska
69   X X X X X X X X X X X X   X 13 X Simon Heim - Nathalie Hassel
70 X X   X X X X     X X X   X X 11 X Emilio Araya - Lina de Verdier Below
71 X X X X   X X X X X X X X X X 14 X Olle Henning - Lisa Henning
72 X X X X X     X X     X X X X 11 X Tobias Celander - Josefine Eriksson
73 X X X X X X X X X X X X X X X 15 X Johan Nordberg - Anna = Tikhonova

Recalled: 68 69 70 71 72 73

6 couples recalled

Final

Cha-Cha

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 Result Name
68 2 5 4 1 4       4 ----- ----- 2 Anton Ukalovic - Diana Boskoska
69 1 6 6 6 2           5 6 Simon Heim - Nathalie Hassel
70 5 1 2 4 5       3(7) 5 ----- 3 Emilio Araya - Lina de Verdier Below
71 3 3 3 2 3     5 ----- ----- ----- 1 Olle Henning - Lisa Henning
72 6 4 5 3 1       3(8) ----- ----- 5 Tobias Celander - Josefine Eriksson
73 4 2 1 5 6       3(7) 4 ----- 4 Johan Nordberg - Anna = Tikhonova

Rumba

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 Result Name
68 1 6 5 2 2   3(5) ----- ----- ----- ----- 2 Anton Ukalovic - Diana Boskoska
69 2 5 4 6 3       3 ----- ----- 5 Simon Heim - Nathalie Hassel
70 5 3 3 5 5         5 ----- 6 Emilio Araya - Lina de Verdier Below
71 3 1 2 1 4   3(4) ----- ----- ----- ----- 1 Olle Henning - Lisa Henning
72 4 4 6 4 1       4 ----- ----- 4 Tobias Celander - Josefine Eriksson
73 6 2 1 3 6     3 ----- ----- ----- 3 Johan Nordberg - Anna = Tikhonova

Jive

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 Result Name
68 1 6 6 1 3     3(5) ----- ----- ----- 2 Anton Ukalovic - Diana Boskoska
69 3 5 5 6 5         4 ----- 6 Simon Heim - Nathalie Hassel
70 2 2 3 5 6     3(7) ----- ----- ----- 3 Emilio Araya - Lina de Verdier Below
71 5 1 2 2 2   4 ----- ----- ----- ----- 1 Olle Henning - Lisa Henning
72 6 4 4 3 1       4 ----- ----- 5 Tobias Celander - Josefine Eriksson
73 4 3 1 4 4       5 ----- ----- 4 Johan Nordberg - Anna = Tikhonova

Total

Cpl Cha- Rumb Jive Total Result
68 2 2 2 6 2 Anton Ukalovic - Diana Boskoska
69 6 5 6 17 6 Simon Heim - Nathalie Hassel
70 3 6 3 12 4 Emilio Araya - Lina de Verdier Below
71 1 1 1 3 1 Olle Henning - Lisa Henning
72 5 4 5 14 5 Tobias Celander - Josefine Eriksson
73 4 3 4 11 3 Johan Nordberg - Anna = Tikhonova

 

Latin Vuxna C

Round 1

  Cha-C Rumba Jive      
Cpl A B C D E A B C D E A B C D E Total Recalled Name
80 X   X     X X   X X X X   X   9 X Niklas Dragunowicz - Julia Carlsson
81 X X X X X X X X X X X X X X X 15 X Jonathan Jaarnek - Melissa Jamie
82 X       X X   X       X     X 6   Denis Gerzic - Melisa Gerzic
83   X X X     X X   X   X X X X 10 X David Sifrer - Marielle Karlsson
84 X   X X X       X         X   6   Richard =D6rnemark - Annika =D6rnemark
85     X   X     X X X X X X   X 9 X Mikael Lundgren - Julia Hult
86 X X X       X X     X     X   7   Hristomir Vasilev - Angelique Gil
87                         X     1   Peder H=E4gg - Sandra Tarrach
88 X X   X X X X   X X X X X   X 12 X Peter Eriksson - Nathalie Trogrlic
89       X                       1   Jonas Schi=F6tt - Anne J=E4rlid
90   X   X   X   X   X X   X X X 9 X Hannes Ryd=E9n - Sarah Mattsson
91   X     X X X   X             5   Daniel Holmgren - Emmy = Wassenius

Recalled: 80 81 83 85 88 90

6 couples recalled

Final

Cha-Cha

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 Result Name
80 5 5 4 6 6         3(14) ----- 6 Niklas Dragunowicz - Julia Carlsson
81 4 1 1 1 3 3 ----- ----- ----- ----- ----- 1 Jonathan Jaarnek - Melissa Jamie
83 3 4 6 4 5       3 ----- ----- 4 David Sifrer - Marielle Karlsson
85 6 6 3 5 4         3(12) ----- 5 Mikael Lundgren - Julia Hult
88 1 2 5 2 1   4 ----- ----- ----- ----- 2 Peter Eriksson - Nathalie Trogrlic
90 2 3 2 3 2   3 ----- ----- ----- ----- 3 Hannes Ryd=E9n - Sarah = Mattsson

Rumba

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 Result Name
80 5 2 3 5 6         4 ----- 5 Niklas Dragunowicz - Julia Carlsson
81 2 1 6 1 5   3(4) 3(4) 3 ----- ----- 2 Jonathan Jaarnek - Melissa Jamie
83 3 3 1 4 3     4 ----- ----- ----- 3 David Sifrer - Marielle Karlsson
85 6 6 2 6 4           5 6 Mikael Lundgren - Julia Hult
88 1 4 5 2 1   3(4) 3(4) 4 ----- ----- 1 Peter Eriksson - Nathalie Trogrlic
90 4 5 4 3 2       4 ----- ----- 4 Hannes Ryd=E9n - Sarah = Mattsson

Jive

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 Result Name
80 5 6 4 5 4         4 ----- 5 Niklas Dragunowicz - Julia Carlsson
81 3 1 2 1 2   4 ----- ----- ----- ----- 1 Jonathan Jaarnek - Melissa Jamie
83 1 4 1 4 3     3 ----- ----- ----- 3 David Sifrer - Marielle Karlsson
85 6 5 6 6 6           5 6 Mikael Lundgren - Julia Hult
88 2 3 3 2 1   3 ----- ----- ----- ----- 2 Peter Eriksson - Nathalie Trogrlic
90 4 2 5 3 5       3 ----- ----- 4 Hannes Ryd=E9n - Sarah = Mattsson

Total

Cpl Cha- Rumb Jive Total Result
80 6 5 5 16 5 Niklas Dragunowicz - Julia Carlsson
81 1 2 1 4 1 Jonathan Jaarnek - Melissa Jamie
83 4 3 3 10 3 David Sifrer - Marielle Karlsson
85 5 6 6 17 6 Mikael Lundgren - Julia Hult
88 2 1 2 5 2 Peter Eriksson - Nathalie Trogrlic
90 3 4 4 11 4 Hannes Ryd=E9n - Sarah = Mattsson

 

Latin Ungdom B

Final

Samba

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result Name
95 4 1 2 5 5       3 ----- ----- ----- 4 Fredrik Laveson - Cornelia Frick
96 6 7 3 6 6           4 ----- 6 Simon Ryd=E9n - Malin =D6stling
97 7 3 1 4 2     3(6) ----- ----- ----- ----- 2 Anton Smuk - Isabella Deilert
98 1 2 4 1 3   3 ----- ----- ----- ----- ----- 1 Andrej Dordevic - Frida Johansson
99 5 5 5 2 4         5 ----- ----- 5 Fredrik Cedergren - Isabelle Risberg
101 3 6 6 3 1     3(7) ----- ----- ----- ----- 3 Hjalmar G=F6ransson - Anna G=F6tborg
102 2 4 7 7 7             5 7 Ludwig Wassgren - Kajsa = Asp

Cha-Cha

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result Name
95 5 1 5 5 5         5 ----- ----- 5 Fredrik Laveson - Cornelia Frick
96 7 2 3 6 6           4 ----- 6 Simon Ryd=E9n - Malin =D6stling
97 4 3 2 4 1     3(6) 5 ----- ----- ----- 2 Anton Smuk - Isabella Deilert
98 3 5 1 2 2   3 ----- ----- ----- ----- ----- 1 Andrej Dordevic - Frida Johansson
99 6 7 4 3 4       3 ----- ----- ----- 4 Fredrik Cedergren - Isabelle Risberg
101 2 4 6 1 3     3(6) 4 ----- ----- ----- 3 Hjalmar G=F6ransson - Anna G=F6tborg
102 1 6 7 7 7             5 7 Ludwig Wassgren - Kajsa = Asp

Rumba

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result Name
95 7 1 6 5 6           4(18) ----- 6 Fredrik Laveson - Cornelia Frick
96 5 6 3 6 7           4(20) ----- 7 Simon Ryd=E9n - Malin =D6stling
97 4 3 2 4 3     3 ----- ----- ----- ----- 3 Anton Smuk - Isabella Deilert
98 2 4 1 2 2   4 ----- ----- ----- ----- ----- 2 Andrej Dordevic - Frida Johansson
99 6 7 4 3 4       3 ----- ----- ----- 4 Fredrik Cedergren - Isabelle Risberg
101 1 5 5 1 1 3 ----- ----- ----- ----- ----- ----- 1 Hjalmar G=F6ransson - Anna G=F6tborg
102 3 2 7 7 5         3 ----- ----- 5 Ludwig Wassgren - Kajsa = Asp

Paso-Doble

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result Name
95 7 1 6 5 5         3 ----- ----- 6 Fredrik Laveson - Cornelia Frick
96 3 4 3 6 7       3 ----- ----- ----- 4 Simon Ryd=E9n - Malin =D6stling
97 4 3 4 4 2       5 ----- ----- ----- 3 Anton Smuk - Isabella Deilert
98 2 2 1 2 1   5 ----- ----- ----- ----- ----- 1 Andrej Dordevic - Frida Johansson
99 6 5 5 3 3         4 ----- ----- 5 Fredrik Cedergren - Isabelle Risberg
101 1 6 2 1 4   3 ----- ----- ----- ----- ----- 2 Hjalmar G=F6ransson - Anna G=F6tborg
102 5 7 7 7 6             5 7 Ludwig Wassgren - Kajsa = Asp

Jive

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result Name
95 7 1 5 5 5         4 ----- ----- 6 Fredrik Laveson - Cornelia Frick
96 3 3 3 6 7     3 ----- ----- ----- ----- 3 Simon Ryd=E9n - Malin =D6stling
97 4 5 6 4 2       3(10) ----- ----- ----- 4 Anton Smuk - Isabella Deilert
98 2 4 2 2 3   3 ----- ----- ----- ----- ----- 2 Andrej Dordevic - Frida Johansson
99 6 6 4 3 4       3(11) ----- ----- ----- 5 Fredrik Cedergren - Isabelle Risberg
101 1 2 1 1 1 4 ----- ----- ----- ----- ----- ----- 1 Hjalmar G=F6ransson - Anna G=F6tborg
102 5 7 7 7 6             5 7 Ludwig Wassgren - Kajsa = Asp

Total

Cpl Samb Cha- Rumb Paso Jive Total Result
95 4 5 6 6 6 27 6 Fredrik Laveson - Cornelia Frick
96 6 6 7 4 3 26 5 Simon Ryd=E9n - Malin =D6stling
97 2 2 3 3 4 14 3 Anton Smuk - Isabella Deilert
98 1 1 2 1 2 7 1 Andrej Dordevic - Frida Johansson
99 5 4 4 5 5 23 4 Fredrik Cedergren - Isabelle Risberg
101 3 3 1 2 1 10 2 Hjalmar G=F6ransson - Anna G=F6tborg
102 7 7 5 7 7 33 7 Ludwig Wassgren - Kajsa = Asp

 

Latin Junior B

Final

Samba

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
110 1 2 1 1 1 4 ----- ----- ----- 1 Tommy Lundqvist - Elisabet Swahn
111 4 4 4 4 3       5 4 Tobias L=F6fqvist - Julia Hallberg
113 3 3 3 2 4     4 ----- 3 Oskar =D6stling - Jasmina Burzic
114 2 1 2 3 2   4 ----- ----- 2 Andreas Stangren - Teddie = Holm

Cha-Cha

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
110 1 1 1 1 1 5 ----- ----- ----- 1 Tommy Lundqvist - Elisabet Swahn
111 4 4 4 4 4       5 4 Tobias L=F6fqvist - Julia Hallberg
113 3 3 2 3 3     5 ----- 3 Oskar =D6stling - Jasmina Burzic
114 2 2 3 2 2   4 ----- ----- 2 Andreas Stangren - Teddie = Holm

Rumba

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
110 1 1 2 1 3 3 ----- ----- ----- 1 Tommy Lundqvist - Elisabet Swahn
111 4 4 4 4 2       5 4 Tobias L=F6fqvist - Julia Hallberg
113 3 3 1 3 4     4 ----- 3 Oskar =D6stling - Jasmina Burzic
114 2 2 3 2 1   4 ----- ----- 2 Andreas Stangren - Teddie = Holm

Paso-Doble

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
110 2 2 1 1 1 3 ----- ----- ----- 1 Tommy Lundqvist - Elisabet Swahn
111 3 3 4 4 3     3 ----- 3 Tobias L=F6fqvist - Julia Hallberg
113 4 4 2 3 4       5 4 Oskar =D6stling - Jasmina Burzic
114 1 1 3 2 2   4 ----- ----- 2 Andreas Stangren - Teddie = Holm

Jive

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
110 1 1 1 1 2 4 ----- ----- ----- 1 Tommy Lundqvist - Elisabet Swahn
111 4 4 3 4 4       5 4 Tobias L=F6fqvist - Julia Hallberg
113 3 3 2 2 3     5 ----- 3 Oskar =D6stling - Jasmina Burzic
114 2 2 4 3 1   3 ----- ----- 2 Andreas Stangren - Teddie = Holm

Total

Cpl Samb Cha- Rumb Paso Jive Total Result
110 1 1 1 1 1 5 1 Tommy Lundqvist - Elisabet Swahn
111 4 4 4 3 4 19 4 Tobias L=F6fqvist - Julia Hallberg
113 3 3 3 4 3 16 3 Oskar =D6stling - Jasmina Burzic
114 2 2 2 2 2 10 2 Andreas Stangren - Teddie = Holm

 

Latin Vuxna B

Final

Samba

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
120 3 1 3 2 3     5 ----- 2 Henrik Persson - Stina Persson
121 4 4 2 4 4       5 4 Erik Seeger - Maria Smirnova Thunberg
122 1 2 1 1 1 4 ----- ----- ----- 1 Stefan Gustafsson - Alexandra Wir=E9n
195 2 3 4 3 2     4 ----- 3 Andreas Wester - Johanna = Bj=F6rklund

Cha-Cha

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
120 4 1 2 2 3   3(5) 4(8) 5(12) 2.5 Henrik Persson - Stina Persson
121 3 4 3 4 4       5 4 Erik Seeger - Maria Smirnova Thunberg
122 2 3 1 1 1 3 ----- ----- ----- 1 Stefan Gustafsson - Alexandra Wir=E9n
195 1 2 4 3 2   3(5) 4(8) 5(12) 2.5 Andreas Wester - Johanna = Bj=F6rklund

Rumba

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
120 3 1 1 2 3   3 ----- ----- 2 Henrik Persson - Stina Persson
121 4 4 4 4 4       5 4 Erik Seeger - Maria Smirnova Thunberg
122 2 2 2 1 1   5 ----- ----- 1 Stefan Gustafsson - Alexandra Wir=E9n
195 1 3 3 3 2     5 ----- 3 Andreas Wester - Johanna = Bj=F6rklund

Paso-Doble

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
120 3 1 1 2 1 3 ----- ----- ----- 1 Henrik Persson - Stina Persson
121 4 3 4 4 4       5 4 Erik Seeger - Maria Smirnova Thunberg
122 1 2 2 1 3   4 ----- ----- 2 Stefan Gustafsson - Alexandra Wir=E9n
195 2 4 3 3 2     4 ----- 3 Andreas Wester - Johanna = Bj=F6rklund

Jive

Cpl A B C D E 1-1 1-2 1-3 1-4 Result Name
120 4 1 1 3 2   3(4) 4 ----- 2 Henrik Persson - Stina Persson
121 3 2 2 4 4     3(7) ----- 4 Erik Seeger - Maria Smirnova Thunberg
122 2 3 3 1 1   3(4) 5 ----- 1 Stefan Gustafsson - Alexandra Wir=E9n
195 1 4 4 2 3     3(6) ----- 3 Andreas Wester - Johanna = Bj=F6rklund

Total

Cpl Samb Cha- Rumb Paso Jive Total Result
120 2 2.5 2 1 2 9.5 2 Henrik Persson - Stina Persson
121 4 4 4 4 4 20 4 Erik Seeger - Maria Smirnova Thunberg
122 1 1 1 2 1 6 1 Stefan Gustafsson - Alexandra Wir=E9n
195 3 2.5 3 3 3 14.5 3 Andreas Wester - Johanna = Bj=F6rklund

 

Latin Junior A

Round 1

  Samba Cha-C Rumba Paso- Jive      
Cpl A B C D E A B C D E A B C D E A B C D E A B C D E Total Recalled Name
135                   X                               1   Couple not in startlist
136       X X X X   X   X X   X     X   X X X X   X X 15   Couple not in startlist
137 X X           X X       X X X X X X X X   X X X   15   Couple not in startlist
138                                                   0   Couple not in startlist
139                                                   0   Couple not in startlist
140             X                                     1   Couple not in startlist
141         X X                             X       X 4   Couple not in startlist
142 X X X     X X X X X X X X   X X X X X   X X X X   20   Couple not in startlist
144                                                   0   Couple not in startlist
146 X X X X X X   X X X X X X X X X X X X X X   X   X 22   Couple not in startlist
147 X X X X X X   X X X X X   X X X X   X X X     X X 20   Couple not in startlist
148                                               X   1   Couple not in startlist
149 X X X X     X   X     X X X   X X X       X X     14   Couple not in startlist
150 X                                                 1   Couple not in startlist
151     X X X   X X   X X   X   X     X   X X X X   X 15   Couple not in startlist
152   X X X X X X X   X X X X X X X   X X X   X X X X 21   Couple not in startlist

Recalled:

0 couples recalled

 

Latin Ungdom A

Final

Samba

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 Result Name
125 3 4 4 5 2       4 ----- 4 Hugo Gustafsson - Paulina Andersson
126 2 2 3 2 3   3 ----- ----- ----- 2 Adam Rietz-Frantzich - Johanna Sandberg
127 5 5 5 4 5         5 5 Ingemar Moberg - Alexandra Kaleta
128 1 1 1 1 1 5 ----- ----- ----- ----- 1 Benjamin Jayakoddy - Maja Shachar
129 4 3 2 3 4     3 ----- ----- 3 Robin Andreasson - Shannon = Taylor

Cha-Cha

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 Result Name
125 2 3 3 5 2     4 ----- ----- 2 Hugo Gustafsson - Paulina Andersson
126 4 2 4 3 3     3(8) ----- ----- 4 Adam Rietz-Frantzich - Johanna Sandberg
127 5 5 5 4 4         5 5 Ingemar Moberg - Alexandra Kaleta
128 1 1 1 1 1 5 ----- ----- ----- ----- 1 Benjamin Jayakoddy - Maja Shachar
129 3 4 2 2 5     3(7) ----- ----- 3 Robin Andreasson - Shannon = Taylor

Rumba

Cpl A B C D E 1-1 1-2 1-3 1-4 1-5 Result Name
125 2 4 3 5 2     3(7) 4(11) 5(16) 3.5 Hugo Gustafsson - Paulina Andersson
126 3 2 4 3 3     4 ----- ----- 2 Adam Rietz-Frantzich - Johanna Sandberg
