| Ranking Report |
| Date & Location: | 13.09.08 - Guthenborg |
| Competition: | Adult Standard |
| Adjudicators: | A - Tommy Shaughnessy - Ireland |
| B - Paul Wilson - Australia | |
| C - Heili Klandorf - Estonia | |
| D - Sergejs Sinkins - Latvia | |
| E - Allessandro Garofolo - Italy | |
| F - Isabel Perez Bernudo - Spain | |
| G - Cecilia Lazar - Sweden |
| Table of Marks | ||||||||||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||
| A | B | C | D | E | F | G | Su | |||||
| 1 |
Marco Cavellero & Joanne Clifton England | 627 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 1 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||
| 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||
| F | * | * | * | * | * | * | * | 5 | ||||
| 2 |
Bjørn Bitch & Ashli Williamson Denmark | 602 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 2 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||
| 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||
| F | * | * | * | * | * | * | * | 10 | ||||
| 3 |
Gustaf Lundin & Valentina Oseledko Sweden | 608 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 3 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||
| 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 34 | ||||
| F | * | * | * | * | * | * | * | 15 | ||||
| 4 |
Sami Vainionpää & Merje Styf Finland | 623 | 1 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 34 | 4 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 34 | ||||
| 3 | 5 | 4 | 2 | 5 | 2 | 3 | 5 | 26 | ||||
| F | * | * | * | * | * | * | * | 20 | ||||
| 5 |
Allan Vedel & Sofie Koborg Denmark | 600 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 5 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 32 | ||||
| 3 | 3 | 5 | 1 | 2 | 5 | 0 | 0 | 16 | ||||
| F | * | * | * | * | * | * | * | 25 | ||||
| 6 |
Stefan Klebsch & Juliane Klebsch Germany | 624 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 31 | 6 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 1 | 5 | 5 | 5 | 5 | 5 | 0 | 26 | ||||
| 3 | 0 | 5 | 3 | 4 | 4 | 0 | 1 | 17 | ||||
| F | * | * | * | * | * | * | * | 30 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||
| A | B | C | D | E | F | G | Su | |||||
| 7 |
Janick Løwe & Pia Lundanes Denmark | 613 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 34 | 7 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||
| 3 | 3 | 0 | 4 | 0 | 2 | 5 | 1 | 15 | ||||
| 8 |
Herman Lake & Michelle Gleimann Netherlands | 610 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 8 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 34 | ||||
| 3 | 1 | 1 | 1 | 0 | 1 | 5 | 3 | 12 | ||||
| 9 |
Yvo Eussen & Elisabeth Novotny-Olofsson Sweden | 626 | 1 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 34 | 9 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 0 | 5 | 5 | 2 | 5 | 5 | 27 | ||||
| 3 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 10 | ||||
| 10 |
Simon Riding & Cecilie Funch-Nielsen Denmark | 628 | 1 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 33 | 10 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 0 | 4 | 2 | 3 | 5 | 5 | 24 | ||||
| 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||||
| 11 |
Morten Schnedler & Sanne Yde Denmark | 620 | 1 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 34 | 11 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 4 | 5 | 5 | 0 | 5 | 29 | ||||
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | ||||
| 12 |
Dennis Voermans & Samantha Kolijn Netherlands | 605 | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 34 | 12 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 26 | ||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||
| A | B | C | D | E | F | G | Su | |||||
| 13 |
Roeland Schelfhout & Helena Dircken Netherlands | 622 | 1 | 5 | 1 | 5 | 5 | 4 | 5 | 5 | 30 | 13 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 0 | 0 | 3 | 4 | 2 | 5 | 4 | 18 | ||||
| 14 |
Ben Taylor & Stefanie Bossen Denmark | 601 | 1 | 5 | 5 | 5 | 1 | 3 | 3 | 5 | 27 | 14 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 14 | ||||
| 15 |
Jess Christensen & Heidi Bager Denmark | 615 | 1 | 4 | 5 | 3 | 5 | 5 | 5 | 0 | 27 | 15 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 12 | ||||
| 16 |
Jurii Borivskyi & Kaja Jackowska Sweden | 617 | 1 | 3 | 0 | 5 | 4 | 4 | 3 | 1 | 20 | 16 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | ||||
|
17- 20 |
Bo Nyström & Monika Högmark Sweden | 603 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
17- 20 |
| R | 5 | 0 | 3 | 5 | 4 | 5 | 0 | 22 | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
17- 20 |
Henrik Frisk & Sofie Pemer Sweden | 609 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 13 |
17- 20 |
| R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
17- 20 |
Jesper Rechedorff Pedersen & Marie Louise Bang Denmark | 614 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 8 |
17- 20 |
| R | 5 | 5 | 3 | 3 | 5 | 1 | 3 | 25 | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
17- 20 |
Martin Bengtsson Nivmark & Sofia Saltarski Sweden | 618 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 12 |
17- 20 |
| R | 3 | 5 | 5 | 2 | 4 | 5 | 5 | 29 | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||
| A | B | C | D | E | F | G | Su | |||||
| 21 |
Ulf Jakobson & Linda Iraschko Sweden | 625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| R | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 20 | ||||
| 22 |
Ivan Savic & Christina Doverhag Sweden | 611 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 22 |
| R | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | ||||
| 23 |
Jan Lundström & Anita Lundström Sweden | 612 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 23 |
| R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||
|
24- 25 |
Carl Taylor & Amanda Pihl Sweden | 604 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24- 25 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
24- 25 |
Ervin Sevec & Judith Adler Sweden | 606 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24- 25 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||